Fiber drums
-
ESG environmentally friendly packaging materials, shipping, pharmaceutical and food packaging
- Applicability: solid food additives, raw medicines, film rolls, powders, granules, compressed and fragile products, etc.
- Safety: It complies with the UN small dangerous goods container (Y-level) certification and can be used for the packaging and transportation of various dangerous goods.
- Preservability: Good moisture resistance, easy to transport and stack
- Recyclability: All materials of this product can be recycled and reused, making it an environmentally friendly green product
-
565 DIA
容量L | 內高m/m | 外高m/m |
230 | 930 | 970 |
220 | 880 | 920 |
210 | 850 | 890 |
200 | 800 | 840 |
190 | 760 | 800 |
180 | 720 | 760 |
170 | 680 | 720 |
-
515 DIA
容量L | 內高m/m | 外高m/m |
200 | 965 | 1010 |
190 | 910 | 960 |
180 | 870 | 910 |
170 | 820 | 865 |
160 | 770 | 820 |
150 | 735 | 780 |
140 | 675 | 715 |
130 | 625 | 665 |
90 | 435 | 475 |
-
450 DIA
容量L | 內高m/m | 外高m/m |
130 | 820 | 860 |
120 | 740 | 780 |
110 | 695 | 740 |
100 | 635 | 675 |
90 | 570 | 610 |
80 | 510 | 550 |
70 | 445 | 485 |
65 | 410 | 450 |
-
395 DIA
容量L | 內高m/m | 外高m/m |
90 | 740 | 780 |
80 | 650 | 690 |
75 | 610 | 650 |
70 | 570 | 610 |
65 | 550 | 590 |
60 | 490 | 530 |
50 | 410 | 450 |
40 | 330 | 370 |
-
370 DIA
容量L | 內高m/m | 外高m/m |
100 | 910 | 950 |
90 | 825 | 865 |
85 | 805 | 845 |
80 | 720 | 760 |
70 | 655 | 705 |
65 | 585 | 625 |
60 | 560 | 600 |
50 | 465 | 505 |
40 | 375 | 415 |
-
350 DIA
容量L | 內高m/m | 外高m/m |
60 | 630 | 670 |
55 | 575 | 620 |
50 | 525 | 565 |
45 | 470 | 520 |
40 | 420 | 460 |
35 | 370 | 410 |
30 | 320 | 360 |
25 | 260 | 300 |
20 | 210 | 250 |
-
270 DIA
容量L | 內高m/m | 外高m/m |
30 | 525 | 565 |
25 | 440 | 480 |
20 | 355 | 395 |
15 | 265 | 305 |
10 | 180 | 220 |